Company | Offer P | CMP | Status | Acquirer | Final % | from | to | Shares | Live |
---|---|---|---|---|---|---|---|---|---|
Adani Gas | 149.63 | #N/A | in process | ||||||
DFM Foods | 249.5 | 380.00 | in process | ||||||
Mindtree | 980 | 1742.15 | closed | L&T | 116.20% | 17-Jun | 28-Jun | 51,325,371 | Link |
Allsec Tech | 320 | 342.90 | closed | Quess Corp | 46.29% | 21-Jun | 4-Jul | 3,961,965 | Link |
NIIT Tech | 1394 | 1346.00 | closed | Hulst B.V. , Baring | 15-Jul | 26-Jul | 21,846,963 | Link | |
Rnam | 230 | #N/A | closed | Nippon Life asset mgmt | 23-Jul | 05-Aug | 155742818 | Link | |
Essel Propack | 139.19 | 132.00 | closed | Blackstone | 29-Jul | 09-Jul | offline mode | ||
Int. Paper | 450.6 | #N/A | OK from sebi | West Coast paper | |||||
Fortis Health | 170 | 176.55 | Held up | IHH Healthcare | |||||
Fortis Malar | 64.45 | 53.65 | Held up | IHH Healthcare | |||||
Wabcos | 7067.51 | 6030.00 | announced | ZF Friedrichshafen | |||||
Uniply | 82 | 4.80 | not clear | Markab Capital | |||||
Rapicut Carb | 42 | 25.80 | announced |
Disclaimer: Please verify the information independently and do not rely on this collated information which is prone to delays and error to make your investment decisions.